Staff
Council | Staff 2018 | Staff 2019 | Staff 2020 | Staff 2021 | Staff 2022 |
---|---|---|---|---|---|
Albania | 7 | ||||
Armenia | 1 | 1 | 1 | 1 | |
Austria | 3 | ||||
Azerbaijan | 13 | 14 | 15 | 15 | |
Belgium (Flanders) | 2 | 2 | 2 | 2 | |
Belgium (Wallonia) | 2 | 2 | 3 | 4 | 4 |
Bosnia and Herzegovina | 5 | ||||
Bulgaria | 1 | ||||
Canada | 5 | ||||
Croatia | |||||
Cyprus | 1 | 1 | 1 | 1 | |
Denmark | 6 | 6 | 6 | 6 | 6 |
Estonia | 1 | 1 | 1 | 1 | 1 |
Finland | 4 | 5 | 4 | 5 | 5 |
France | 0 | 2 | 1 | ||
Georgia | 8 | ||||
Germany | 10 | 10 | 10 | 10 | 10 |
Hungary | 6 | ||||
Iceland | 1 | 1 | 1 | 1 | 1 |
Ireland | 3 | 3 | 3 | 2,5 | 2,5 |
Kazakhstan | 1 | 3 | 4 | ||
Kosovo | 4 | ||||
Lithuania | 1 | 1 | 1 | 1 | 1 |
Luxembourg | 1 | ||||
North Macedonia | 3 | ||||
Norway | 5 | 5 | 5 | 6 | 6 |
Poland | |||||
Québec (Canada) | 5 | ||||
Serbia | 5 | 2 | 2 | 2 | |
Slovakia | 1 | 1 | |||
Slovenia | 1 | ||||
Spain - Catalonia | 1 | 3 | 3 | 3 | 3 |
Sweden | 6 | 6 | 6 | 6 | 5 |
Switzerland | 2 | 2 | 2 | 2 | 3 |
The Netherlands | 2 | 2 | 2 | 2 | 2 |
Turkey | 3 | ||||
United Kingdom (Impress) | 6 | 8 | 7 | 7 | 8 |
United Kingdom (IPSO) | 20 | 20 | 21 | 22 |
Select a year
Yes | Unanswered | |
---|---|---|
% | 2.63% | 97.37% |
# | 1 | 37 |
Providing expertise, working on documents (guidelines, policy papers) | Unanswered | |
---|---|---|
% | 2.63% | 97.37% |
# | 1 | 37 |