
Individual media outlets
Yes | No | |
---|---|---|
% | 50 | 50 |
# | 14 | 14 |
Countries | Belgium - Dutch Belgium - French & German Bosnia and Herzegovina Canada - Québec Estonia Finland France Ireland Kosovo Netherlands North Macedonia Norway Switzerland UK Impress | Albania Austria Bulgaria Croatia Cyprus Denmark Georgia Germany Hungary Iceland Luxembourg Slovakia Slovenia Sweden |
Umbrella organizations of media outlets
Yes | No | |
---|---|---|
% | 46 | 54 |
# | 13 | 15 |
Countries | Austria Belgium - Dutch Belgium - French & German Bulgaria Cyprus Finland France Germany Netherlands Norway Slovakia Sweden Switzerland | Albania Bosnia and Herzegovina Canada - Québec Croatia Denmark Estonia Georgia Hungary Iceland Ireland Kosovo Luxembourg North Macedonia Slovenia UK Impress |
Individual journalists
Yes | No | |
---|---|---|
% | 21 | 79 |
# | 6 | 22 |
Countries | Albania Croatia France Georgia Iceland Slovenia | Austria Belgium - Dutch Belgium - French & German Bosnia and Herzegovina Bulgaria Canada - Québec Cyprus Denmark Estonia Finland Germany Hungary Ireland Kosovo Luxembourg Netherlands North Macedonia Norway Slovakia Sweden Switzerland UK Impress |
Journalist unions or organizations
Yes | No | |
---|---|---|
% | 61 | 39 |
# | 17 | 11 |
Countries | Austria Belgium - Dutch Belgium - French & German Bosnia and Herzegovina Bulgaria Canada - Québec Cyprus Finland France Germany Luxembourg Netherlands North Macedonia Norway Slovakia Sweden Switzerland | Albania Croatia Denmark Estonia Georgia Hungary Iceland Ireland Kosovo Slovenia UK Impress |
Others
Yes | No | |
---|---|---|
% | 14 | 86 |
# | 4 | 24 |
Countries | Belgium - French & German Bulgaria Hungary North Macedonia | Albania Austria Belgium - Dutch Bosnia and Herzegovina Canada - Québec Croatia Cyprus Denmark Estonia Finland France Georgia Germany Iceland Ireland Kosovo Luxembourg Netherlands Norway Slovakia Slovenia Sweden Switzerland UK Impress |
Additional information, if yes
- Belgium - French & German
Press / photo agencies and news production companies - Bulgaria
Some NGOs - Hungary
The editors-in-chief of different media outlets are personally members - North Macedonia
Civil society organizations in the media field