
Complaints Statistics (2018)
Council | Lodged | Admissible | Treated | Upheld | Not Upheld | Other |
---|---|---|---|---|---|---|
Albania | 5 | 5 | 5 | 3 | 2 | - |
Austria | 302 | 266 | 58 | 36 | - | 22 |
Belgium - Dutch | 63 | 59 | 69 | 18 | 18 | 33 |
Belgium - French & German | 161 | 81 | 40 | 8 | 12 | 20 |
Bosnia and Herzegovina | 316 | 288 | 288 | 53 | 50 | 185 |
Bulgaria | - | - | - | - | - | - |
Canada - Québec | 167 | 111 | 93 | 31 | 46 | 16 |
Croatia | - | - | - | - | - | - |
Cyprus | 32 | - | - | - | - | - |
Denmark | 160 | 130 | 98 | 32 | 57 | 9 |
Estonia | 84 | 84 | 90 | 22 | 59 | 9 |
Finland | 318 | 65 | 66 | 23 | 40 | 3 |
France | 0 | 0 | 0 | 0 | 0 | - |
Georgia | - | 53 | 62 | 52 | 9 | 1 |
Germany | 2038 | 1457 | 563 | 287 | 276 | - |
Hungary | - | - | - | - | - | - |
Iceland | 6 | 4 | 3 | 0 | 3 | - |
Ireland | 186 | 75 | 75 | 10 | 15 | 50 |
Kosovo | 140 | - | 135 | 73 | 62 | - |
Luxembourg | 1 | 1 | 1 | 1 | 0 | 0 |
Netherlands | 96 | 75 | 64 | 16 | 32 | 16 |
North Macedonia | 70 | 70 | 56 | 38 | 16 | 2 |
Norway | 493 | 335 | 329 | 69 | 204 | 56 |
Slovakia | 20 | 18 | 18 | 3 | 8 | 7 |
Slovenia | 39 | 30 | 36 | 19 | 17 | 0 |
Sweden | 620 | 89 | 134 | 86 | 27 | 21 |
Switzerland | 115 | 80 | 67 | 20 | 28 | 19 |
UK Impress | 41 | 14 | 15 | 5 | 6 | 4 |
Please Note: Values exceeding one thousand (1000) are not depicted in this graph to aid overall legibility. The exact values are still represented by hovering over the bar graphs, and in the table above.